**Model - 5' 8", 160lbs / 173cm, 72.5kg. Size W33.**
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Waist | Hip |
W29 | 29.5" / 75 cm | 38.6" / 98 cm |
W30 | 30.5" / 77.5 cm | 39.6" / 100.5 cm |
W31 | 31.5" / 80 cm | 40.6" / 103 cm |
W32 | 32.5" / 82.5 cm | 41.5" / 105.5 cm |
W33 | 33.5" / 85 cm | 42.5" / 108 cm |
W34 | 34.4" / 87.5 cm | 43.5" / 110.5 cm |
W35 | 35.4" / 90 cm | 44.5" / 113 cm |
W36 | 36.4" / 92.5 cm | 45.5" / 115.5 cm |
W38 | 37.4" / 95 cm | 46.5" / 118 cm |
Size | Front Rise | Thigh |
W29 | 13" / 33 cm | 23.6" / 60 cm |
W30 | 13.2" / 33.5 cm | 24" / 61 cm |
W31 | 13.4" / 34 cm | 24.4" / 62 cm |
W32 | 13.6" / 34.5 cm | 24.8" / 63 cm |
W33 | 13.8" / 35 cm | 25.2" / 64 cm |
W34 | 14" / 35.5 cm | 25.6" / 65 cm |
W35 | 14.2" / 36 cm | 26" / 66 cm |
W36 | 14.4" / 36.5 cm | 26.4" / 67 cm |
W38 | 14.6" / 37 cm | 27.2" / 69 cm |
Size | Inseam | Length |
W29 | 34.3" / 87 cm | 45.3" / 115 cm |
W30 | 34.3" / 87 cm | 45.5" / 115.5 cm |
W31 | 34.3" / 87 cm | 45.7" / 116 cm |
W32 | 34.3" / 87 cm | 45.9" / 116.5 cm |
W33 | 34.3" / 87 cm | 46.1" / 117 cm |
W34 | 34.3" / 87 cm | 46.3" / 117.5 cm |
W35 | 34.3" / 87 cm | 46.5" / 118 cm |
W36 | 34.3" / 87 cm | 46.7" / 118.5 cm |
W38 | 34.3" / 87 cm | 46.9" / 119 cm |
Size | Leg Opening |
W29 | 17.3" / 44 cm |
W30 | 17.7" / 45 cm |
W31 | 18.1" / 46 cm |
W32 | 18.5" / 47 cm |
W33 | 18.9" / 48 cm |
W34 | 19.3" / 49 cm |
W35 | 19.7" / 50 cm |
W36 | 20.1" / 51 cm |
W38 | 20.5" / 52 cm |
One Wash
Size | Waist | Hip |
W29 | 28" / 71 cm | 37.8" / 96 cm |
W30 | 28.9" / 73.5 cm | 38.8" / 98.5 cm |
W31 | 29.9" / 76 cm | 39.8" / 101 cm |
W32 | 30.9" / 78.5 cm | 40.6" / 103 cm |
W33 | 31.5" / 80 cm | 41.5" / 105.5 cm |
W34 | 32.5" / 82.5 cm | 42.5" / 108 cm |
W35 | 33.3" / 84.5 cm | 43.3" / 110 cm |
W36 | 34.3" / 87 cm | 44.3" / 112.5 cm |
W38 | 35.8" / 91 cm | 45.3" / 115 cm |
Size | Front Rise | Thigh |
W29 | 11.6" / 29.5 cm | 22.4" / 57 cm |
W30 | 11.8" / 30 cm | 23" / 58.5 cm |
W31 | 12" / 30.5 cm | 23.4" / 59.5 cm |
W32 | 12.2" / 31 cm | 23.8" / 60.5 cm |
W33 | 12.4" / 31.5 cm | 24.4" / 62 cm |
W34 | 12.6" / 32 cm | 24.8" / 63 cm |
W35 | 12.8" / 32.5 cm | 25.2" / 64 cm |
W36 | 13" / 33 cm | 25.6" / 65 cm |
W38 | 13.2" / 33.5 cm | 26" / 66 cm |
Size | Inseam | Length |
W29 | 32.5" / 82.5 cm | 41.7" / 106 cm |
W30 | 32.5" / 82.5 cm | 42.3" / 107.5 cm |
W31 | 32.5" / 82.5 cm | 42.5" / 108 cm |
W32 | 32.5" / 82.5 cm | 42.7" / 108.5 cm |
W33 | 32.5" / 82.5 cm | 42.9" / 109 cm |
W34 | 32.5" / 82.5 cm | 43.1" / 109.5 cm |
W35 | 32.5" / 82.5 cm | 43.3" / 110 cm |
W36 | 32.5" / 82.5 cm | 43.7" / 111 cm |
W38 | 32.5" / 82.5 cm | 44.1" / 112 cm |
Size | Leg Opening |
W29 | 16.5" / 42 cm |
W30 | 16.9" / 43 cm |
W31 | 17.3" / 44 cm |
W32 | 17.7" / 45 cm |
W33 | 18.1" / 46 cm |
W34 | 18.5" / 47 cm |
W35 | 18.9" / 48 cm |
W36 | 19.3" / 49 cm |
W38 | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **